Grants
Our research is supported by national and international funding agencies. The following overview lists ongoing and completed grants that enable our work on hemispheric specialization, cognitive processing, and advanced neuroimaging methods.
| Period | Project | Role | Funding |
|---|---|---|---|
| 2024–2028 | SFB/TRR 393: INF – Information Infrastructure Project | PI | DFG |
| 2024–2028 | SFB/TRR 393: Emotion perception, regulation variability & flexibility in affective disorders | PI | DFG |
| 2025–2028 | GRK 2700: Neurobiology of the vowel space | Co-PI | DFG |
| 2024–2026 | Neural mechanisms of mental rotation in trauma-related disorders | PI | Campus Fulda Research Fund |
| 2022–2024 | Top-down mechanisms of illusory face detection | Co-PI | University Hospital Marburg/Gießen |
| 2020 | Major Research Instrumentation Programme: Acquisition of a new MRI scanner, University Marburg | Coordinator | DFG / State of Hesse |
| 2020–2022 | Bayesian Brain: Transdiagnostic modeling of schizophrenia & ASD | PI | Research Campus Mittelhessen |
| 2020–2022 | Diagnostic markers of ASD (DIMASS) | Co-PI | Research Campus Mittelhessen |
| 2019–2022 | Ontogenetic development of neural networks for face & emotion processing in children & adolescents | PI | University Hospital Marburg/Gießen |
| 2019–2022 | Core Facility 7T small animal MRI: Methods for psychiatric disease models | Co-PI | University Hospital Marburg/Gießen |
| 2019–2021 | BMBF-Bipolife: Imaging and neurophysiology platform | PI | BMBF |
| 2018–2022 | Atypical perception in ASD: model-based analysis of fMRI & MR spectroscopy data | PI | DFG |
| 2018–2022 | Mechanisms of hemispheric dominance in face-processing networks | PI | DFG |
| 2018–2021 | FOR2107: Transdiagnostic multimodal biotype identification and methodological support | PI | DFG |
| 2018–2020 | Autism Profile: Identification of individual symptom profiles and biomarkers | Co-PI | von Behring-Röntgen Foundation |
| 2016–2019 | Impact of alexithymia on development of mental disorders | PI | von Behring-Röntgen Foundation |
| 2015–2019 | BMBF-Bipolife: Imaging and neurophysiology platform, BIPOLIFE consortium | PI | BMBF |
| 2017–2018 | BMBF-Bipolife: IT hardware acquisition for BIPOLIFE consortium | PI | BMBF |
| 2017–2018 | BMBF-Ping: R&D within Psychiatric Imaging Network Germany | PI | BMBF |
| 2015–2016 | SFB/TRR 135: Neural correlates of emotion categorization: Development of network models | PI | DFG |
| 2015–2016 | Neural correlates of autism spectrum disorders for individualized therapy | PI | Rhön Clinic Innovation Fund |
| 2015–2016 | Frontal dysfunction in juvenile myoclonic epilepsy | Co-PI | Rhön Clinic Innovation Fund |
| 2015–2016 | Neurobiological mechanisms of antidepressant effects of rTMS | Co-PI | Rhön Clinic Innovation Fund |
| 2014–2017 | FOR2107: Methodological aspects of longitudinal imaging genetics MRI studies | PI | DFG |
| 2013–2016 | Dysconnectivity hypothesis of schizophrenia: fMRI retest reliability | PI | Else-Kröner-Fresenius-Foundation |
| 2013–2015 | Ultra-early relapse detection in schizophrenia using EMA & dynamic systems | Co-PI | University Hospital Marburg/Gießen |
| 2012–2015 | Emotion regulation & neural correlates in transition to psychosis | Co-PI | DFG |
| 2012–2014 | Effects of meditation on functional & structural connectivity (fMRI + DTI) | PI | von Behring-Röntgen Foundation |
| 2011–2014 | Functional & structural connectivity in schizophrenia | Co-PI | DFG |
| 2010–2012 | Neural correlates of human-robot communication | Co-PI | DFG |
| 2010–2012 | Systematic QA for multicenter MRI studies: phantom & measurement protocol | Co-PI | von Behring-Röntgen Foundation |
| 2009–2012 | Panic-Net: Improving treatment of panic disorder: fear circuits to therapy | Co-PI | BMBF |
| 2009 | Major Research Instrumentation Programme: Acquisition of a new MRI scanner, University Marburg | Co-PI | DFG, State Hesse |
| 2009–2011 | Structural imaging: Theory of Mind & conflict behavior | PI | LOEWE Initiative Hessen |
| 2009–2011 | Investigation of hemispheric dominance in a connectivity model | PI | University Hospital Marburg/Gießen |
| 2008–2011 | Brain – Concept – Writing: integral writing research RWTH Aachen | PI | HumTec Aachen |
| 2006–2008 | Interaction of language & memory in subjects with atypical language dominance | PI | IMF Münster |
| 2005–2008 | Dopaminergic enhancement of learning, memory & recovery | Co-PI | BMBF |
